Fleet/Owned Assets
Our Infrastructural Strength, Company Owned Plant/Machinery & FLEET:
KLA Leaves no stone unturned for timely completion of the projects. In line with the same organization has deployed a sufficient Plant, Machinery equipments Infrastructure for the Road construction projects and the concerned control offices for a un interrupted smooth services.
LARGEST FLEET, PLANT MACHIENARY /CONSTRUCTION VEHICLE & EQUIPEMENT IN THE SEGMENT/REGION:
KLA believes in completing projects in time, with quality. Infrastructural resource availability is a key Total size of fleet amounts to around 200, KLA’s strengthened fleet, Upgraded, Advanced technology Machines are a sufficient assets-strength to take the KLA’s mission to next level.
| S. No | Name of Machienary/Plant/Equip. | Total Strength | Self Owned? |
|---|---|---|---|
| 1 | Hot Mixer Plant | 5 | Co. Owned |
| 2 | WMM Plant | 5 | Co. Owned |
| 3 | RMC Plant | 5 | Co. Owned |
| 4 | Ajax | 1 | Co. Owned |
| 5 | Concrete-Mixture M/c | 2 | Co. Owned |
| 6 | Pump-Concrete | 1 | Co. Owned |
| 7 | Bitumen Paver | 5 | Co. Owned |
| 8 | Concrete Paver | 1 | Co. Owned |
| 9 | Bitumen Supplier | 4 | Co. Owned |
| 10 | Motor Grader | 8 | Co. Owned |
| 11 | Excavator | 9 | Co. Owned |
| 12 | Hydrolic Rock Breaker | 1 | Co. Owned |
| 13 | Backhoe Loader | 15 | Co. Owned |
| 14 | Wheel Loader | 3 | Co. Owned |
| 15 | Tendom Roller | 4 | Co. Owned |
| 16 | PTR Roller | 1 | Co. Owned |
| 17 | Soil Compactor | 11 | Co. Owned |
| 18 | DG Set | 17 | Co. Owned |
| 19 | Hydra | 2 | Co. Owned |
| 20 | Weigh Bridge | 4 | Co. Owned |
| 21 | Tower Light | 2 | Co. Owned |
| 22 | Water Tanker/Hyva | 16 | Co. Owned |
| 23 | Trailor | 2 | Co. Owned |
| 24 | Diesel Tanker | 4 | Co. Owned |
| 25 | Transit Mixture | 12 | Co. Owned |
| 26 | Tipper | 11 | Co. Owned |
| 27 | Motor Bike | 2 | Co. Owned |
| 28 | Bolero | 11 | |
| 29 | Pickup | 3 | |
| TOTAL FLEET STRENGTH | 167+35 | 202 |
KLA Group